Register Lamleh - under construction please wait for this page
Affix hold by Miss A.R.H. Greig, England
Updated 27.12.2001
| Ah Chin of Lamleh (also Ahchin in some pedigrees) |
F | 09/60 | Chin Chin of Lamleh Ah Mee of Lamleh |
Reg65776/60 |
| Ah Jah of Lamleh | F | 10/62 | Reg82426 | |
| Ah Mee of Lamleh | F | 02/56 | Reg 90705/55 | |
| Ah Mee Tu of Lamleh | F | 09/60 | ||
| Ah-Na-Na of Lamleh | F | 11/47 | Chuele Buk Friskuma |
Reg 2000AE Borned 31.01.1947 Golden brindle, white marked Breeder Mrs Marsh Smith Owner Dr ARH Greig |
| Ah-Nee-Ta of Lamleh | F | 11/47 | Chuele Buk Friskuma |
Borned 31.01.1947 Reg1013AF Golden, white blaze, white markings Breeder: Mrs Marsh-Smith Owner Dr ARH Greig |
| Ah Shah of Lamleh | M | 02/55 | ||
| Ah Ta of Lamleh | F | 10/66 | ||
| Ah Tu of Lamleh | M | 10/66 | ||
| Ahka of Lamleh | F | 09/63 | ||
| Ahraz of Lamleh | F | 07/63 | ||
| Akbar of Lamleh | M | 02/53 | ||
| Akbar Khan of Lamleh | M | Khismet of Lamleh Shahrette of Lamleh |
Borned 04.10.1952 Reg 937AL Heavily marked black and white particolour |
|
| Akela of Lamleh | F | 06/41 | ||
| Amah of Lamleh | F | 12/48 | ||
| Amichi of Lamleh | F | 09/60 | ||
| Ann of Lamleh | F | 22/56 | ||
| Arabella of Lamleh | F | 05/67 | Kabai of Lamleh Ahraz of Lamleh |
Reg 20507/67 Owner: Mr & Mrs G P Newell, kennel Dokham |
| Arum of Lamleh | F | 10/35 | ||
| Audrey of Lamleh | F | 02/52 | ||
| Awakah of Lamleh | F | 08/65 | Bo Chin of Lamleh Tapette of Lamleh |
Reg 47304/65 |
| Awazi of Lamleh | M | 12/66 | ||
| Aw Shuks of Lamleh | M | 01/47 | Dan Kal of Lamleh Zana of Lamleh |
|
| Aye Aye of Lamleh | F | 02/52 | ||
| Ba-Sa of Lamleh | M | 09/60 | ||
| Ba-Tsang of Lamleh | M | 01/60 | ||
| Babbie of Lamleh | F | 09/53 | Ukie Pop-Ping of Lamleh |
Reg 37986/53 |
| Babetka of Lamleh | F | 02/61 | Bo Jah of Lamleh Babette of Lamleh |
Reg135506/60 |
| Babette of Lamleh | F | 04/58 | Kala San of Lamleh Babbie of Lamleh |
Reg 14641/58 |
| Babetsa of Lamleh | F | 01/61 | ||
| Babisi of Lamleh | M | 10/6 | ||
| Babo of Lamleh | M | 11/71 | Bo Bah of Lamleh Noelle of Lamleh |
Borned 17.04.1968 White Black Patch On Head Reg89540/71 Exported to USA April 1972 to Mrs G A Reif Reg R-1147/68 |
| Babotah of Lamleh | M | 09/53 | ||
| Babyan of Lamleh | F | 02/53 | ||
| Bairnie of Lamleh | F | 01/45 | ||
| Bakah of Lamleh | F | 11/65 | ||
| Banah of Lamleh | F | 07/63 | ||
| Barah of Lamleh | F | 10/61 | ||
| Bee-Bee of Lamleh | F | 02/45 | ||
| Beg Bey of Lamleh | M | 10/51 | Reg 56325/51 | |
| Bey of Lamleh | M | 08/65 | ||
| Bey Boi of Lamleh | M | 10/51 | ||
| Beyami of Lamleh | F | 10/65 | ||
| Beyla of Lamleh | F | 01/58 | ||
| Beyluka of Lamleh | F | 08/66 | Bey of Lamleh Kaluka of Lamleh |
|
| Beyluki of Lamleh | M | 08/66 | ||
| Bhai of Lamleh | M | 06/41 | ||
| Bhotay of Lamleh | M | 01/46 | ||
| Bhutto of Lamleh | M | 05/66 | Reg12795/66 | |
| Bi-Lah of Lamleh | F | 02/56 | ||
| Binja of Lamleh | F | 01/64 | ||
| Bluette of Lamleh | F | 10/61 | ||
| Bo-Bah of Lamleh | M | 09/58 | Bo-Jah of Lamleh Babette of Lamleh |
Reg54473/58 |
| Bo-Bin of Lamleh | M | 01/64 | ||
| Bo-Chin of Lamleh (also Bochin in some pedigrees) |
M | 10/62 | Bo Jah of Lamleh Ahchin of Lamleh |
Reg2032AW |
| Bo-Jah of Lamleh | M | 09/56 | Kala Sahib of Lamleh Manda of Latmah |
Reg 46794/56 |
| Bo-Lu of Lamleh | F | 08/64 | Bo-Jah of Lamleh Kalubin of Lamleh |
Reg54967/64 |
| Bo-Luka of Lamleh | F | 04/72 | ||
| Bo-Peep of Lamleh | F | 06/41 | ||
| Bo-Sa of Lamleh | F | 09/56 | Kala Sahib of Lamleh Manda of Latmah |
Borned 26.03.1956 Black with White markings Reg 46795/56 Exported to USA May 1958 to Miss Patricia S Murphy Reg R-119/58 |
| Bobajah of Lamleh | M | 09/58 | ||
| Bobet of Lamleh | M | 04/64 | ||
| Bobetta of Lamleh | F | 10/63 | ||
| Bon-Bah of Lamleh | M | 08/64 | ||
| Bonni of Lamleh | M | 08/64 | ||
| Boora Baba of Lamleh | M | 11/48 | ||
| Boora Ranee of Lamleh | F | 11/48 | Tomi Tu of Lamleh 1997AE Kalaranee of Lamleh |
|
| Boora Sahib of Lamleh | M | 11/48 | ||
| Boorijah of Lamleh | M | 02/61 | ||
| Boun-Sah of Lamleh | M | 04/71 | Puckah of Lamleh Beyluka of Lamleh |
Reg 2897/71 |
| Bruz of Lamleh | F | 05/65 | ||
| Bu-Da of Lamleh | M | 06/41 | Mi Dan of Lamleh Bul Bul of Lamleh |
|
| Bu-Tah of Lamleh | M | 03/72 | ||
| Bu-Teh of Lamleh | M | 03/72 | Wo Chin of Lamleh Buffeh of Lamleh |
Borned 25.08.1971 Lightly Marked Black & White Particolour Reg 158325/71 Exported to USA to Mr & Mrs A Neamtan Reg R-1131/71 |
| Bub-Bub of Lamleh | M | 01/45 | ||
| Buffeh of Lamleh | F | 10/62 | Tsang-Bah of Lamleh Kalette of Lamleh |
Reg82427/62 |
| Bul-Bul of Lamleh | F | 01/35 | Chota Sahib of Ladkok Crystal of Lamleh |
|
| But-Tut-Ton of Lamleh | M | 10/51 | ||
| Butchen of Lamleh | F | 01/64 | ||
| Button-Boi of Lamleh | M | 04/72 | ||
| Button-Tu of Lamleh | M | 01/47 | Chota Dan of Lamleh Kali Kuth |
|
| Carol of Lamleh | F | 10/51 | ||
| Chan-Teh of Lamleh | M | 12/62 | ||
| Chanar of Lamleh | F | 12/58 | ||
| Chanda of Lamleh | M | 02/58 | Ty-Chan of Lamleh Manda of Latmah |
Borned 19.10.1956 Black and Tan Reg 102664/57 in GB Export to USA February 1958 to miss Patricia S Murphy Reg R-113/56 in USA |
| Chandi-Muh of Lamleh | F | 01/63 | ||
| Chanka of Lamleh | M | 12/53 | ||
| Chanti of Lamleh | M | 12/62 | ||
| Chantu of Lamleh | M | 12/62 | ||
| Chela of Lamleh | M | 02/61 | ||
| Cherim of Lamleh | M | 11/47 | ||
| Cherimoya of Lamleh | F | 11/47 | ||
| Cheroy of Lamleh | M | 11/47 | ||
| Chiah of Lamleh | F | 09/60 | ||
| Chick of Lamleh | F | 01/64 | ||
| Chickabee of Lamleh | F | 04/68 | ||
| Chih-Yu of Lamleh | M | 02/55 | ||
| Chilata of Lamleh | F | 02/55 | ||
| Chimba of Lamleh | F | 01/63 | ||
| Chimi of Lamleh | M | 09/60 | ||
| Chimichan of Lamleh | M | 10/65 | ||
| Chimimuh of Lamleh | F | 10/65 | ||
| Chimtsu of Lamleh | M | 01/63 | ||
| Chin Chin of Lamleh | M | 02/58 | Fellah of Lamleh Shah Ta of Lamleh |
Reg102674/57 |
| Chin Jah of Lamleh | M | 10/62 | ||
| Chin Lou of Lamleh | M | 10/66 | Chin Chin of Lamleh Bo-Lu of Lamleh |
Borned 12.05.1966 Exported to Sweden to Greta Lindevall, kennel Ting-E-Lings |
| China Lu of Lamleh | F | 10/66 | ||
| Chinafa of Lamleh | F | 01/63 | ||
| Chinali of Lamleh | M | 12/64 | ||
| Chindfa of Lamleh | F | 09/63 | Chin Chin of Lamleh Safeda of Lamleh |
Reg64196/63 |
| Chinedi of Lamleh | M | 01/63 | ||
| Chinkeu of Lamleh | M | 10/65 | ||
| Chinsoh of Lamleh | M | 12/70 | Chin Chin of Lamleh Sochin of Lamleh |
|
| Chinta of Lamleh | M | 02/61 | Chin Chin of Lamleh Sochin of Lamleh |
Reg2896/71 |
| Chinta of Lamleh | F | 04/71 | ||
| Chintabo of Lamleh | M | 04/71 | ||
| Chintasa of Lamleh | F | 04/71 | ||
| Cho-Tsang of Lamleh | F | 11/63 | ||
| Chota Dan of Lamleh | M | 06/41 | Mi Dan of Lamleh Bul Bul of Lamleh |
|
| Chota Kala of Lamleh | M | 12/56 | ||
| Chota Safeda of Lamleh | F | 10/61 | ||
| Chota Shah of Lamleh | M | 09/58 | The Shah of Lamleh, Ch Ah-Mee of Lamleh |
Reg1795AS |
| Choti of Lamleh | F | 09/51 | ||
| Chozi of Lamleh | M | 01/45 | ||
| Chouki of Lamleh | F | 04/58 | ||
| Choukilah of Lamleh | M | 01/72 | ||
| Choula of Lamleh | F | 08/59 | ||
| Chrys-Ane of Lamleh | F | 11/47 | Tsang-Ja of LAmleh Zanniah of Lamleh |
Borned 18.05.1947 Reg 2031AK Gold, white particolour |
| Chrys-An-The of Lamleh | F | 11/47 | Tsang-Ja of Lamleh Zanniah of Lamleh |
Borned 18.05.1947 Reg 114AG Gold-white particolour |
| Chrys-San of Lamleh | M | 11/47 | Tsang-Ja of Lamleh Zanniah of Lamleh |
Borned 18.05.1947 Reg114AG Gold, white particolour |
| Chrysantheme of Lamleh | F | 11/47 | Tsang Ja of Lamleh Zanniah of Lamleh |
|
| Chu of Lamleh | F | 11/67 | ||
| Chu-Teh of Lamleh | M | 08/65 | ||
| Chuck of Lamleh | M | 01/64 | ||
| Chumi of Lamleh | F | 11/67 | ||
| Chunnie of Lamleh | F | 11/52 | ||
| Cliffeh of Lamleh | F | 09/58 | ||
| Clip-Pai of Lamleh | F | 03/53 | Tsang Ja of Lamleh Shaherette of Lamleh |
Borned 21.03.1952 Reg 939AL Lightly marked gold and white particolour |
| Clip-Pai-Bee of Lamleh | F | 02/56 | Kala San of Lamleh, Ch 1040AN Clip Pai of Lamleh |
Borned 25.10.1955 Reg 2055AP White with black markings on head |
| Colette of Lamleh | F | 01/66 | Reg 3119AY | |
| Coquette of Lamleh | F | 02/60 | ||
| Corinne of Lamleh | F | 02/60 | ||
| Cosmi of Lamleh | F | 04/58 | ||
| Crystal of Lamleh | F | 08/34 | Mr Binks of Ladkok, Ch Gyan Tse of Lamleh |
|
| Cuddlesome of Lamleh | F | 06/41 | ||
| Dai-Y-See of Lamleh | F | 02/56 | ||
| Dakushla of Lamleh | F | 09/58 | ||
| Dan Kal of Lamleh | M | 01/41 | Mi Dan of Lamleh Kalka of Ladkok |
|
| Dan-Y-El of Lamleh | M | 10/61 | ||
| Dana of Lamleh | M | 02/58 | ||
| Danni of Lamleh | M | 06/41 | ||
| Danzi of Lamleh | M | 01/45 | ||
| Dara of Lamleh | M | 02/58 | ||
| Dastur of Lamleh | M | 06/41 | ||
| Dear Me of Lamleh | M | 07/39 | ||
| Di-Nah of Lamleh | F | 03/68 | ||
| Dinkums of Lamleh | F | 01/46 | ||
| Donkal of Lamleh | F | 07/64 | ||
| Dondup of Lamleh | F | 01/62 | ||
| Dootong of Lamleh | M | 01/47 | ||
| Duk-Sey of Lamleh | M | 10/51 | ||
| Duke of Lamleh | M | 10/51 | ||
| Dun of Lamleh | M | 10/35 | ||
| Dushka of Lamleh | M | 09/58 | ||
| Dusty Doodle of Lamleh | M | Khantor of Lamleh Kalka of Ladkok |
Borned 30.04.1944 dark grey with white chest and front feet Reg 2134AF Breeder Mrs A R Greig Owner: Dr ARH Greig |
|
| Eo-Boo of Lamleh | F | 02/52 | ||
| Elfeh of Lamleh | F | 07/63 | ||
| Er-Wie of Lamleh | M | 02/55 | Uk-Ee Pop of Lamleh Lai Y Dee of Lamleh |
Borned 20.08.1953 Reg 970AQ Heavily marked red brindle and white |
| Fahi of Lamleh | F | 12/67 | ||
| Fahluka of Lamleh | F | 03/72 | Tufah of Lamleh Kaluka of Lamleh |
Reg 155149/71 |
| Fahlukatu of Lamleh | F | 03/72 | Tufah of Lamleh Kaluka of Lamleh |
Borned 03.10.1971 Reg155150/71 Exported to Sweden to Gunnel Andersson, kennel Guguls |
| Fakah of Lamleh | M | 08/63 | ||
| Felkah of Lamleh | M | 08/63 | ||
| Fellabee of Lamleh | F | 09/58 | ||
| Fellah of Lamleh | M | 02/56 | Beg Bey of Lamleh Lapah of Lamleh |
Reg 90701/55 |
| Femee of Lamleh | F | 08/64 | ||
| Fong of Lamleh | M | 01/46 | ||
| Gee Gai of Lamleh | F | 06/69 | ||
| Gee Gee of Lamleh | F | 06/69 | Lalkahtu of Lamleh Bochin of Lamleh |
Reg36505/69 |
| Gee Jeh of Lamleh | M | 06/69 | Wochin of Lamleh Gee Gee of Lamleh |
Borned 03.02.1069 Red Brindle Reg 36502/69 Exported to USA to Mrs S Ills Reg R-743/69 |
| Geerah of Lamleh | M | 07/71 | ||
| Gilgit of Lamleh | M | 01/35 | Yosef of Lamleh Luvmi of Lamleh |
Reg 1097 Borned 19.11.1934 Red and white particolour |
| Gira of Lamleh | F | 09/43 | ||
| Gita-Tu of Lamleh | F | 09/43 | ||
| Goldee Dear of Lamleh | F | 01/46 | ||
| Golden Girl of Lamleh | F | 11/52 | ||
| Goldilocks of Lamleh | F | 02/46 | ||
| Goli of Lamleh | M | 01/35 | ||
| Goodyan of Lamleh | M | 02/55 | ||
| Gremlin Cortina | F | Tsang-Pai of Lamleh Zana of Latmah |
Borned 28.05.19555 Black with white markings Reg 9811/56 in GB. Registered by Mrs M Fairbrother Exported USA May 1957 to Miss P.S. Murphy R-101/55 in USA. The /55 indicating that she has been whelped in 1955. The year of whelping was used with both imports an all American Bred Tibetan Terriers, with exception of 7 imports. Tibetan Terrier was admitted to the AKC studbook on May 1 1973 |
|
| Guinea of Lamleh | M | 02/53 | ||
| Gwyndah of Lamleh | F | 09/51 | Mark of Lamleh 1998AE Boora Ranee of Lamleh |
Borned 30.10.1949 Reg 1016AK Gold, white on back of neck and tail top |
| Gyan Tse of Lamleh | F | 10/32 | unknown unknown |
|
| Hella-Pha of Lamleh | F | 03/57 | Kala San of Lamleh Pop-Ping of Lamleh |
Reg 1070/57 |
| Helleetah of Lamleh | F | 09/60 | Reg63780/60 | |
| Helkah of Lamleh | M | 08/63 | ||
| Hi-Yu of Lamleh | M | 02/55 | ||
| Hochin of Lamleh | M | 12/70 | ||
| Honey of Lamleh | F | 11/52 | ||
| Honai of Lamleh | F | 06/69 | Lalkahtu of Lamleh Sochin of Lamleh |
|
| Honaitu of Lamleh | F | 12/70 | Chinsoh of Lamleh Honai of Lamleh |
Reg 113635/70 |
| Honaitufah of Lamleh | M | 03/72 | ||
| Honaitufeh of Lamleh | M | 03/72 | Saikah of Lamleh Honaitu of Lamleh |
Borned 09.06.1971 Exported to Sweden to Gunnel Andersson, kennel Guguls |
| Hula of Lamleh | M | 02/52 | ||
| Inkibah of Lamleh | F | 07/63 | ||
| Ipan-Dini of Lamleh | M | 11/68 | ||
| Jahbo of Lamleh | M | 05/65 | ||
| Jah-Lubin of Lamleh | M | 08/64 | ||
| Jahfa of Lamleh | M | 12/67 | Kylahi of Lamleh Chindfa of Lamleh |
Borned 14.06.1967 Black, White on Chest Reg 103442/67 Exported to USA October 1967 to Miss B Jackson Reg R-600/67 in USA |
| Jaineh of Lamleh | F | 01/64 | ||
| Jaka of Lamleh | M | 03/67 | ||
| Jakal of Lamleh | F | 08/64 | ||
| Jan-Zan of Lamleh | M | 09/43 | ||
| Jana of Lamleh | F | Yosef of Ladkok Luvmi of Lamleh |
Reg 1018UU Borned 19.11.1934 Red and white particolour |
|
| Jann of Lamleh | F | 01/35 | ||
| Janza of Lamleh | F | 09/43 | ||
| Jarka of Lamleh | M | 04/58 | ||
| Jetha of Lamleh | M | 01/58 | ||
| Jhem-Ke-Jai of Lamleh | M | 09/51 | ||
| Jetsan of Lamleh | M | 01/58 | ||
| Jhala of Lamleh | F | 09/56 | Reg 46799/56 | |
| Jhal-Shala of Lamleh | F | 09/56 | ||
| Jhalate of Lamleh | F | 08/58 | ||
| Jhalabah of Lamleh | F | 10/61 | ||
| Jhan Sahib of Lamleh | M | 05/40 | ||
| Jhansi of Lamleh | M | 05/40 | ||
| Jhaz of Lamleh | M | 05/40 | ||
| Jhun-Khis of Lamleh | F | 09/56 | ||
| Jheel of Lamleh | M | 05/40 | ||
| Jig of Lamleh | M | 07/42 | ||
| Jill of Lamleh | F | 09/51 | Reg50536/51 | |
| Jin-Ja of Lamleh | F | 09/43 | ||
| Jo-Cee-Fuz of Lamleh | M | 10/50 | ||
| Joree of Lamleh | F | 05/40 | ||
| Joru of Lamleh | M | 05/40 | ||
| Judy of Lamleh | F | 02/55 | ||
| Jun-Jun of Lamleh | F | 02/55 | Khismet of Lamleh Jill of Lamleh |
Reg 77958/54 |
| Juno of Lamleh | F | 01/43 | ||
| Ka of Lamleh | M | 02/53 | ||
| Ka-Tin-Ka of Lamleh | F | 05/40 | ||
| Ka-Da of Lamleh | F | 01/41 | ||
| Kabai of Lamleh | M | 12/64 | Reg102436/64 | |
| Kachini of Lamleh | F | 04/64 | ||
| Ka-Dup of Lamleh | F | 07/64 | ||
| Kah-Na of Lamleh | F | Kala Khris of Lamleh 938AL Zana of Latmah |
Borned 09.06.1954 Reg 125AP, 77953/54 Black, little whie on chin, chest and feet |
|
| Kahchin of Lamleh | M | 10/61 | ||
| Kahchen oc Lamleh | M | 08/59 | ||
| Kahdon of Lamleh | F | 07/64 | ||
| Kahni of Lamleh | F | 10/61 | ||
| Kahsah of Lamleh | F | 12/70 | ||
| Kahso of Lamleh | M | 12/70 | ||
| Kahza of Lamleh | M | 02/60 | Kala Kah of Lamleh, Ch Shazanah of Lamleh |
Reg 124418/59 |
| Kai Yah of Lamleh | F | 09/53 | ||
| Kajari of Lamleh | F | 04/64 | ||
| Kakoura of Lamleh | F | 09/60 | Bo-Jah of Lamleh Babette of Lamleh |
Reg129AU, 63766/60 |
| Kala of Lamleh | M | 03/72 | ||
| Kala Amir of Lamleh | M | 12/41 | ||
| Kala Bey of Lamleh | M | 10/65 | ||
| Kala-Bon of Lamleh | F | 08/64 | ||
| Kala Butcha of Lamleh | F | 11/55 | ||
| Kala Chokra of Lamleh | M | 12/56 | ||
| Kala Dee of Lamleh | F | 09/56 | ||
| Kala Kah of Lamleh | M | 12/57 | Lun Chree of Lamleh Kah-Na of Lamleh |
Borned 02.04.1957 Reg 2095AQ Black with white on chest and back of neck Champion |
| Kala Kahn of Lamleh | Ba-Tsang of Lamleh Zazakah of Lamleh |
|||
| Kala Khris of Lamleh | M | 11/52 | Kala Kutah of Lamleh Chrysantheme of Lamleh |
Borned 28.06.1952 Reg 938AL Black, white on chin, chest, collar, feet and tail tip |
| Kala Kutah of Lamleh | M | 08/49 | Dusty Doodle of Lamleh Mingtong |
Borned 17.09.1948 Reg 1081 AG, 44277/49 Black with white on chin, chest, collar Breeder Mrs AK Marsh Smith Owner Dr ARH Greig |
| Kala Kutah Tu of Lamleh | M | 08/49 | ||
| Kala Pai of Lamleh | F | 12/58 | Tsang-Pai of Lamleh Sicarelle of Lamleh |
Borned 07.09.1958 Black with white point Reg 89411/58 on GB Exported to USA May 1959 to Mrs Alice Murphy and then to Mrs Shefler Reg R-118/58 in USA |
| Kala Sahib of Lamleh | M | 02/52 | Tomi Tu of Lamleh 1997AE Audrey of Carolina |
Borned 22.05.1948 Reg1015AK Black with white chin and chest Breeder Comdr W Lambert Owner Dr ARH Greig Champion |
| Kala San of Lamleh | M | 02/55 | Kala Khris of Lamleh 938 AL Lai-Y-Dee of Lamleh |
Borned 18.04.1954 Reg 1040AN, 77965/54 Black with white on collar, chest, foreleg and tail tip Champion |
| Kala Shah of Lamleh | M | 12/57 | ||
| Kala Tai of Lamleh | M | 11/55 | ||
| Kala Tsang of Lamleh | F | 10/62 | ||
| Kala Tu of Lamleh | F | 01/63 | ||
| Kala-Ty of Lamleh | M | 02/56 | Kala San of amleh Babbie of Lamleh |
Borned 29.07.1955 Reg 1004AP Grey, tan, a little white |
| Kala Tora of Lamleh | F | 12/41 | ||
| Kala Za of Lamleh | F | 02/55 | Kala Khris of Lamleh Zana of Latmah |
Borned 06.06.1954 Reg 1042AN Black, white on chin, chest and feet |
| Kalabey of Lamleh | M | 10/66 | ||
| Kalabet of Lamleh | F | 10/63 | ||
| Kalabo Tsu of Lamleh | F | 10/61 | Bo-Jah of Lamleh Kakoura of Lamleh |
Reg 2030AW, 83927/61 Champion |
| Kalachin of Lamleh | M | 05/66 | ||
| Kaladon of Lamleh | M | 07/64 | ||
| Kalai of Lamleh | M | 09/56 | Kala Kutah of Lamleh Lai-Y-Dee of Lamleh |
Borned 03.04.1956 Tricolour, Black, White, Tan Reg 53791/56 in GB Export USA January 1957 to Miss P.S. Murphy Reg R-102/56 in USA |
| Kalajah of Lamleh | M | 02/61 | ||
| Kalakah of Lamleh | M | 09/60 | Lun Chree of Lamleh Kah-Na of Lamleh |
Reg 2095AQ Champion |
| Kalakan of Lamleh | F | 10/66 | ||
| Kalakala of Lamleh | F | 09/60 | ||
| Kalakhan of Lamleh | M | 01/63 | ||
| Kalami of Lamleh | F | 07/62 | ||
| Kalapa of Lamleh | F | 02/58 | ||
| Kalaranee of Lamleh | F | 12/41 | Gilgit of Lamleh 1097VV Kalka of Ladkok |
|
| Kalarti of Lamleh | F | 07/62 | ||
| Kalsa of Lamleh | F | 09/56 | ||
| Kalasoni of Lamleh | M | 12/64 | ||
| Kalasah of Lamleh | M | 03/72 | ||
| Kalatah of Lamleh | M | 09/63 | Kalakah of Lamleh; Ch Heleeta of Lamleh |
Reg64193/63 |
| Kalboli of Lamleh | M | 06/63 | ||
| Kalet Jah of Lamleh | M | 10/63 | ||
| Kalette of Lamleh | F | 09/60 | Bo-Jah of Lamleh Babette of Lamleh |
Reg63764/60 |
| Kalifah of Lamleh | M | 03/72 | ||
| Kalika of Lamleh | F | 10/64 | ||
| Kalikeh of Lamleh | F | 10/64 | ||
| Kalomir of Lamleh | M | 12/41 | ||
| Kaloli of Lamleh | M | 06/63 | ||
| Kaloo of Lamleh | F | 09/56 | ||
| Kalpah of Lamleh | F | 06/63 | ||
| Kalpoli of Lamleh | M | 06/63 | ||
| Kalu Midza of Lamleh | F | 11/68 | ||
| Kalu Midza of Lamleh | M | 11/68 | ||
| Kalu Midzeh of Lamleh | M | 11/68 | ||
| Kalubin of Lamleh | F | 01/63 | Kalufeh of Lamleh Bimba of Haramukh |
Reg 108416/62 |
| Kalufeh of Lamleh | M | 09/58 | Fellah of Lamleh Kalula of Lamleh |
Reg2323AR Champion |
| Kalujah of Lamleh | M | 01/64 | ||
| Kaluka of Lamleh | F | 12/62 | Kalufeh of Lamleh Babetka of Lamleh |
Reg SB916AZ |
| Kaluki of Lamleh | M | 12/62 | Kalufeh of Lamleh, Ch Babetka of Lamleh |
Reg104294/62, 2033AW |
| Kalula of Lamleh | F | 09/56 | Kala Kutah of Lamleh 1081AG Yula of Lamleh |
Borned 02.02.1956 Reg 2054AP Black, tan and white |
| Kalumidzi of Lamleh | M | Kaluki of Lamleh Lah Tsu of Lamleh |
Borned 06.06.1968 Cream, White on neck and Chest Reg99827/67 Exported to USA September 1968 to Miss D Childe Reg 597/69 in USA |
|
| Kalutsu of Lamleh | F | 04/68 | ||
| Kaluza of Lamleh | F | 04/68 | ||
| Kaluzabo of Lamleh | F | 04/68 | ||
| Kalyan of Lamleh | F | 02/55 | Kala Khris of Lamleh Lai-Y-Dee of Lamleh |
Borned 18.04.1954 Reg 77966/54 Black, white on chest, feet, foreleg, tail tip Champion |
| Kalyani of Lamleh | M | 02/59 | Tsang-Pai of Lamleh Kalyan of Lamleh |
Borned 28.09.1958 White with Black points Reg 107343/58 Exported to USA January 1950 to Mrs Alice Murphy Reg R-117/58 |
| Kam-Shah of Lamleh | F | 03/53 | The Shah of Lamleh, Ch Kamba of Lamleh |
|
| Kamba of Lamleh | F | 12/48 | ||
| Kamzor of Lamleh | F | 10/35 | ||
| Kang of Lamleh | M | 11/48 | ||
| Karim of Lamleh | F | 01/63 | ||
| Karimka of Lamleh | F | 01/63 | ||
| Kashan of Lamleh | M | 07/62 | ||
| Kathoomba of Lamleh | F | 07/68 | ||
| Kathoombi of Lamleh | M | 07/68 | Thoombay of Lamleh Kakoura of Lamleh |
|
| Kathra of Lamleh | F | 10/50 | ||
| Katsu of Lamleh | F | 10/65 | ||
| Kawun of Lamleh | F | 01/68 | ||
| Kazak of Lamleh | M | 09/60 | ||
| Kelifeh of Lamleh | M | 09/66 | ||
| Kelika of Lamleh | F | 09/66 | ||
| Keliki of Lamleh | M | 09/66 | ||
| Kha-Na of Lamleh | F | 02/55 | ||
| Khampo of Lamleh | M | 09/36 | ||
| Khalarka of Lamleh | M | 08/58 | ||
| Khandeh of Lamleh | M | 10/65 | ||
| Khandi of Lamleh | M | 08/65 | ||
| Khanette of Lamleh | F | 12/64 | ||
| Khanlah of Lamleh | F | 10/65 | ||
| Khanrah of Lamleh | M | 03/72 | Rah Jah of Lamleh Khansona of Lamleh |
Borned 30.12.70 Exported to Sweden to Gunnel Andersson, kennel Guguls |
| Khansona of Lamleh | F | 12/64 | Kala Khan of Lamleh Sonette of Lamleh |
Reg102441/64 |
| Khansetti of Lamleh | F | 10/65 | ||
| Khantor of Lamleh | M | 05/40 | Gilgit of Lamleh 1097VV Crystal of Lamleh |
|
| Kharchan of Lamleh | M | 12/58 | Machan of Lamleh Kharelle of Lamleh |
Borned 19.07.1958 Golden Reg 89412/58 in GB Exported to USA December 1958 to Mrs Alice Murphy Reg R-115/58 |
| Kharelle of Lamleh | F | 09/56 | Luv-Leh of Lamleh Zana of Latmah |
Reg46776/56 |
| Kharma of Lamleh | F | 12/58 | ||
| Kharmak of Lamleh | M | 12/58 | ||
| Kharetta of Lamleh | F | 04/58 | ||
| Kheh of Lamleh | M | 10/63 | ||
| Khety of Lamleh | F | 02/52 | ||
| Khimi of Lamleh | M | 05/40 | ||
| Khis-San of Lamleh | M | 09/53 | ||
| Khismet of Lamleh | M | 02/52 | Chang of Ormesby Ming of Lamleh |
Reg87243/51 |
| Khislit San of Lamleh | F | 09/53 | ||
| Khissa of Lamleh | F | 02/53 | ||
| Khoro of Lamleh | M | 05/40 | ||
| Khris-Tehnah of Lamleh | F | 02/58 | ||
| Khrys of Lamleh | M | 09/36 | ||
| Khrystal of Lamleh | F | 04/58 | ||
| Khrystal-Tu of Lamleh | F | 03/40 | ||
| Khut of Lamleh | M | 05/40 | ||
| Ki-Bah of Lamleh | M | 11/63 | ||
| Kilonia of Lamleh | F | 01/35 | Yosef of Ladkok Luvmi of Lamleh |
Reg 167UU Borned 19.11.1934 White, gold spot right ear |
| Koh Koh of Lamleh | M | 02/58 | ||
| Koi of Lamleh | M | 04/68 | ||
| Koubah of Lamleh | M | 10/61 | ||
| Koubai of Lamleh | F | 12/64 | Thoombay of Lamleh Kakoura of Lamleh |
Reg 102437/64 owner Mrs E Manuel, kennel Skellfield |
| Koujari of Lamleh | F | 04/64 | ||
| Koulah of Lamleh | F | 05/65 | ||
| Koura of Lamleh | F | 09/36 | Bo-Jah of Lamleh Babette of Lamleh |
Reg 2874AV |
| Kouros of Lamleh | M | 09/36 | ||
| Kousa of Lamleh | F | 10/61 | ||
| Kousam of Lamleh | F | 10/65 | ||
| Krishna of Lamleh | M | 09/36 | ||
| Ku-Lah of Lamleh | M | 09/56 | ||
| Ky-Chin of Lamleh | M | 07/67 | ||
| Kyfah of Lamleh | M | 12/67 | ||
| Kyla of Lamleh | F | 10/66 | ||
